Ready-to-use residential & mobile systems + scalable C&I and container BESS. Specs are taken directly from the manufacturer catalog.
Browse Full Catalog
From manufacturer catalog: stackable 5/10/15 kWh modules
Stack battery modules to match your home or small business. Each module is 5 kWh; combine up to 12 modules (60 kWh total) for villas, workshops, mini-grids and off-grid sites.
Request Quote| Capacity | 5 / 10 / 15 kWh per stack |
|---|---|
| Max parallel | 12 stacks → 60 kWh |
| Nominal voltage | 51.2 V |
| Voltage range | 43.2 – 58.4 V |
| Max continuous current | 100 A |
| Cell chemistry | LFP (lithium iron phosphate) |
| Operating temp | -25°C to +50°C |
| Enclosure | IP54 |
| Communication | CAN / RS485 |
| Certification | UN38.3 |
Actual unit photos + catalog lifestyle shot
Wall-mounted battery for apartments, small homes and retail shops. Ultra-slim, quiet and easy to retrofit. Works standalone or with rooftop solar for self-consumption.
Request Quote| Capacity | 2.5 / 5.1 / 10.2 kWh (50 / 100 / 200 Ah) |
|---|---|
| Nominal voltage | 48 V |
| Voltage range | 43.2 – 58.4 V |
| Max discharge current | 50 / 100 / 200 A |
| Cycles | 5000 @ 80% DoD, 25°C |
| Weight | 28 / 65 / 103 kg |
| Dimensions (W×D×H) | 450×300×175 / 580×450×210 / 580×760×210 mm |
| Enclosure | IP54 |
| Display | LCD |
| Design life | 15 years |
| Parallel | Up to 15 units |
| Certification | CE · UN38.3 · UL · IEC |
From manufacturer catalog: 4/8/16 kWh portable power station
Wheeled, plug-and-play mobile power for construction sites, mines, telecom towers, rural clinics and emergency repair. No grid connection needed.
Request Quote| Capacity | 4.02 / 8.04 / 16.08 kWh |
|---|---|
| Voltage | 12.8 / 25.6 / 51.2 V |
| Power | 500 / 1000 / 1500 W |
| Cell type | 314 Ah LFP |
| Discharge depth | 80% – 100% |
| Cooling | Air-cooled |
| Noise | ≤75 dB(A) |
| Weight | 26 / 57 / 100 kg |
| Mobility | Wheeled portable |
| Operating temp | -25°C to +50°C |
| Certification | CE · UN38.3 · UL · IEC |
For factories, commercial buildings, solar farms, microgrids and utility projects. Higher capacity, custom engineering and local installation support required.
| DC voltage | 672 – 864 V |
|---|---|
| AC voltage | 400 VAC |
| Cooling | Air-cooled, fan replaceable |
| Features | Multi-cabinet parallel, digital QC |
| Certification | ISO 9001, 泰尔认证 |
| Capacity per cabinet | 200 – 1000 kWh |
|---|---|
| DC voltage | 728 – 949 V |
| AC voltage | 400 VAC |
| Round-trip efficiency | ≥95% |
| Cell type | LFP 314 Ah |
| Container | ISO 40 ft, sea/rail/road ready |
|---|---|
| Typical capacity | 125 kW / 261 kWh modules, scalable |
| DC voltage | 806.4 – 1228.8 V |
| Applications | Grid, C&I, renewable, microgrid |
| Installation | Outdoor, foundation only |
Download the manufacturer PDF or flip through every page online.